Courses
| Num | Name | Hours |
|---|---|---|
| 689 | Taxation, Income of Business Entities | 3 |
| 663 | Trial Advocacy I | 3 |
| 673 | Trial Advocacy I (Criminal Litigation) | 3 |
| 629 | Trial Advocacy Competition Team | 3 |
| 835 | Patent Law | 3 |
| 663 | Trial Ad I - Family Law | 3 |
| 664 | Trial Ad II - Civil | 3 |
| 652 | Race, Racism and the Law: U.S. Races & the Justice System | 3 |
| 608 | Civil Procedure | 4 |
| 609 | Constitutional Law | 4 |
| 603 | Criminal Law | 4 |
| 602 | Torts | 4 |
| 665 | Domestic Violence Clinic | 4 |
| 665 | Clinic - Civil | 4 |
| 665 | Clinic - Criminal Defense | 4 |
| 665 | Clinic - Elder Law | 4 |
| 644 | Decedents Estates, Trusts, and Fiduciary Obligation | 4 |
| 601 | Property | 4 |
| 665 | Clinic - Domestic Violence | 4 |
| 665 | Clinic - Foreclosure Relief | 4 |
| 634 | Externship | 5 |
| 682 | Externship, State | 5 hours |
